Group Policy Editor Configuration | A | B | C | D | E |
---|---|---|---|---|---|
Maximum PCoIP Session Bandwidth (kbps) | 900,000 | 900,000 | 4,000 | 1,200 | 300 |
Enable Build-to-Lossless feature | Yes | No | No | No | No |
Minimum Image Quality | 50 | 40 | 40 | 30 | 30 |
Maximum Initial Image Quality | 90 | 80 | 70 | 70 | 70 |
Maximum Frame Rate (fps) | 60 | 30 | 16 | 8 | 4 |
Session Audio Bandwidth Limit (kbps) | 256 | 256 | 48 | 48 | 0-32 |
Windows and application optimizations | N/A | N/A | Yes | Yes | Yes |
The above table deals with the profiles A thru E defined in User Experience Ratings and Bandwidth Considerations.